
Storm
Group
- Known as active in 1989-1991
- Members countries:
see members
Jobs in Releases
showing 1 to 10 of 14 matches from 104282 total entries1 2 | ![]() |
Title ![]() | Group ![]() | Category ![]() | Year ![]() |
![]() ![]() ![]() | ![]() Chris | Intro | cc90 |
![]() ![]() ![]() | Storm | Intro | 90 added 12/05 |
![]() | ![]() Chris - Satan | Demo | 6/90 added 3/97 |
![]() ![]() | Storm | Musicdisk missing - no download | a90 added 12/96 |
![]() ![]() ![]() | Storm | Crack Intro | a6/90 added 4/97 |
![]() ![]() ![]() | ![]() Bond - Jackal - Jochen Hippel - ... | Trackmo | v9/91 added 2/95 |
![]() ![]() ![]() | Storm | Intro | cc90 added 5/18 |
![]() ![]() ![]() | Storm | Intro | a89 added 10/12 |
![]() ![]() ![]() | ![]() Elite - M - M.I.G. - ... | Demo | 2/90 added 5/08 |
![]() ![]() ![]() | ![]() Chris | Intro | 10/89 added 12/05 |
BBS of Storm
BBS Name | Type | Year(s) | Country |
HellFire | 1990 | ![]() | |
Midnight Express | 1990 | ![]() | |
World Chaos | Changing number(s) | 1990 | ![]() |
Members and Subgroups of Storm
(no subgroups)Member Name | Task(s) | Known as Member in Year | Country |
Airone | Coder | 1990 | |
Bond | Coder, Music Artist, Graphics Artist | 1991 | ![]() |
Captain Midnight | Sysop | 1990 | ![]() |
Chris | Coder, Texter | 1989-1990 | ![]() |
Elite | Coder | 1989-1990 | |
Eramulf (aka Groggy) | Texter, Swapper | 1995 | ![]() |
Guru Josh (aka Angel Of Death) | ![]() | ||
Jackal | Coder, Texter, Graphics Artist | 1991 | ![]() |
Jed | Graphics Artist | 1988 | ![]() |
M | Music Artist | 1990 | |
M.I.G. | Texter | 1989-1991 | ![]() |
Master Bard | Sysop | 1990 | ![]() |
Monotof | Coder, Texter | 1990-1991 | ![]() |
Nightshade | Sysop | 1990 | ![]() |
Satan | Texter, Graphics Artist | 1990-1991 | |
Tex | 1989 | ||
Waremaster | Texter | 1989-1990 | ![]() |