Party Review for Siliconvention 1997

found inTypeAuthorYear
downloadGeneration 24Diskmagazine
AGA Chipset required - interviews
Artwork
Acryd - Action - Cougar - ...
a4/97
added 3/99
The Siliconvention
RokDaZone & Acryd

   THE SILICONVENTION - SILLY, OR?
   by RokDaZone and Acryd/Stonehead



The SiliConvention took place from the
28.02.97 to 31.03.97 in a center owned
by city of Bremen in northern Germany.
Parallely  to  the  Symposium  as most
people  already  know.  The organizers
(ADM,     Inter    and    Blank    for
Atari/Falcon;  Blank  for  PC; Icebird
for  Acorn;  Fairlight,  Oxyron, Plush
and Talent for C64; Arsenic/Oxyron for
Amiga) wanted to set a second movement
as alternative to the Symposium, which
was  said  to  be  unsatisfactory  for
Falcon and Acorn Sceners then.

Although   they   found   quite   some
acceptance   within   the  circles  of
Falcon  and  Acorn  people,  it seemed
like  Amiga  and PC people were not so
immensivly  attracted by the event and
rather  visited  the  rival event.  In
the  end  350  people with C64, Amiga,
Atari/Falcon,   Acorn  and  PC-systmes
showed  up,  which  itself  is not the
worst  result, but by far is below the
expected    700   attenders.    Still,
besides  Germans  also  Poles,  Danes,
Swedes, French and Britons found their
way  to the SiliConvention and members
from   groups   like  Artwork,  Plush,
Sector 7, Absence and Oxyron have been
seen.   One has to keep in mind that a
handful  people took the unique chance
to  visit two parties at the same time
by moving between them.  Azure/Artwork
confirms:  "We have been travelling to
the  SiliConvention and found it quite
empty.   But  it  was  a well decision
though  as  we were able to sleep much
better there."


               FEATURES

Much  like  the  Symposium,  also  the
SiliConvention  came  up with quite an
instable   powersupply:   "We  had  to
excuse  the  powerdowns.   It  was  an
problem  what  was not solvable at the
party." Acryd from the organizing team
admits.

The  foodsupply  reportedly was better
than the one from the Symposium.  They
had     a    computer    for    direkt
pizzaordering  and besides selled Coca
Cola, Fanta, Sprite and beer.  So also
at  this  party,  alcohol was allowed.
The  sanitarian  conditions  were with
four  showers  and eight toilets quite
well,   but   with  the  expected  700
attenders,  this  could  have become a
race for hygiene.

The  internet connection was online 24
hours  a day.  We have no information,
how many PCs were available for this.

It  seems  hard  to  value the Scenish
worth  of  that event.  While it might
have been a success for the Falcon and
Acorn-Scene  (we  don't know), for the
Amiga  it surely was of absolute minor
quality.   The only 40k-Intro from the
Amiga   Scene   was  the  one  Artwork
members  released  under  the  name of
Eastern  Bunnies and which reached the
second rank in the end.  After Arsenic
left  the  party to participate at the
Symposium,  only one group was left to
deliver  a  demo  to  the  Amiga  demo
competition:   'Synergy' from Sector7.
A  release consisting to huge parts of
animations  (I  presume, correct me if
needed).      Although    stylish    -
especially for the splendid gfx by JCS
and  the advanced soundtrack by Marc -
it  is rather unspectacular.  A clever
move  therefore to become number "one"
easily at one party instead of getting
lost at another competition.

The  winners  of  the  competition got
hardware  like  Super  CPUs for C64 or
Playstations,  N64`s  and Sega Saturns
plus one PC and one digital camera and
many   magazines.   Acryd  is  content
about  the competitions:  "We had some
really good entrys.  Especially in the
wild   competition."   He  was  highly
satisfied    that    they    got   the
competitions  right  finished after 36
hours."

Strange   only   that   Fiver2   never
received  his  Playstation for winning
the  gfx-competition.   He  was not at
the  party when the prices were given.
That  taken  alone would have been ok,
if  the  organizers  around  Real Tino
would  not  have agreed in handing out
prices  when  Fiver2 asked them in the
forefield.  If they wouldn't have done
this,  Fiver2 would have delivered his
picture at the Symposium surely.  What
a  pathetic  move to keep participants
at ones party!  It is btw not sure who
actually  got the Playstation.  Was it
JCS who won the second price or was it
(as  nasty  people  know  to tell) the
organizers  themselves?  We don't know
as  we didn't got a statement from any
organizer about it.


Results  can  be  found  in a seperate
Article.


              SUMMING UP

Acryd    himself   admits   that   the
powerdowns  were  quite  annoying, but
still  is  sure  that  "for  the first
SiliConvention  it was an nice party."
His hopes go for the future so against
popular  believe,  there  might  be  a
second SiliConvention instead of a mix
up  of  Symposium  and SiliConvention:
"Certain   things   could   have  gone
better,  that's  for sure.  I guess it
has to do with the bad advertising and
that  both  parties  took place at the
same   dates.   Well,  these  are  all
points which can be solved next year!"

The  Scene  itself  surely hopes so as
many reasonable Amiga Sceners enjoy to
watch Atari/Falcon and Acorn demos and
surely   not   few  would  visit  both
events.


-----------------------------------

Siliconvention Results

                         SILICONVENTION RESULTS



C-64 GFX


Pos|Point| Picture              | Handle             | Group
---+-----+----------------------+--------------------+------------------------
01 | 152 |  Nature 110%         | Greenfrog+Devilock |
02 | 124 |  RoundFace           | BigUser            | Protovision+Fairlight
03 |  58 |  Data                | Jobe               | Materia

     
MULTICHANNEL MUSIC 


Pos|Point| Module               | Handle             | Group
---+-----+----------------------+--------------------+------------------------
01 |  80 | Arabella             | Front6             | Blank 255
02 |  55 | EXt Team             | SCY                |
03 |  52 | Internal             | Devilock           |
04 |  39 | SonicSubspace        | Stax               |
05 |  36 | A little Sky         | Jolt               | SOS
06 |  34 | FRuchtix             | Sirchretorch       |
07 |  31 | across a mystic      | Phönix             |
07 |  31 | Stay                 | BTS                |
09 |  27 | Stellar activity     | JCS                |
10 |  22 | Space Ray            | Majoou             | 
11 |  11 | Jung. f. the Party   | Cordassean         | 
12 |   6 | Phantasia            | Iwen SUN           |    
   

4CH MUSIC


Pos|Point| Module               | Handle             | Group
---+-----+----------------------+--------------------+------------------------
01 | 137 | Sometimes again      | Marc               |
02 |  72 | Breakthrough         | STB                | Arsenic
03 |  47 | Dope for da Robot    | Mc.Laser           |
04 |  36 | SunShine             | CDR                |
05 |  30 | Gedanken sind Frei   | sOs                |
06 |  26 | Rudeboy Style        | Kroa               |
07 |  25 | Planet Lucie         | Skid               |
08 |  12 | underground poesie   | Cowtech            |
08 |  12 | Cooler               | Wombat             |


FAKE DEMO COMPETITION


Pos|Point| Demo                 | Group
---+-----+----------------------+---------------------------------------------
01 | 175 | Bienen Geklont       | Scroupless
02 | 100 | Waiting for Pizza    | Deesane
03 |  99 | F6                   | Cream
04 |  84 | Takeover 97          | Hans Meiser Coding Project
05 |  26 | High Spirits         | Blank 255
     
GRAPHIC COMPETITION


Pos|Point| Picture              | Handle             | Group
---+-----+----------------------+--------------------+------------------------
01 |  94 | Earthpeople          | Fiver2             | Artwork
02 |  68 | Touch me             | JCS                |
03 |  45 | Fridelety            | A.-t-              |
04 |  35 | gray girl            | Stallion           |
05 |  34 | C U 4 ever           | Cori               |
06 |  32 | Blur to 2            | Gizmo              |
07 |  19 | Balduman             | Mine               |
08 |  15 | Give ur Baby a Joint | Flash              |
09 |   9 | Admiration           | Bull               |
     
     




CODING COMPETITION


Pos|Point| Production           | Handle             | Group
---+-----+----------------------+--------------------+------------------------
01 | 131 | Bugblatterbeast      | Lhama              | TSCC
02 | 105 | Tütensuppenzauber    | Driszt             | TNB
03 |  68 | 30 l Cube            | Dynacored Disaster | 
04 |  34 | MMX Gone             | OTM                | FUN
05 |  22 | icerain              | Earcheopterix      |
     

C-64 MUSIC COMPETITION


Pos|Point| Module               | Handle             | Group
---+-----+----------------------+--------------------+------------------------
01 |  62 | Continue             | Orcan              | 
02 |  56 | Resistor             | Fanta              |  
03 |  55 | Crazy                | Cosowi             |  
04 |  50 | Metamorphosis        | Devilock           |   
05 |  47 | Hurry up             | Cream D            |  
06 |  30 | Reflection           | Defrozz            |  
06 |  30 | Compotune            | The Blue nInJa     |    
08 |  15 | Dukkel 100%          | Greenfrog          |    


C-64 DEMO COMPETITION


Pos|Point| Demo                 | Group
---+-----+----------------------+---------------------------------------------
01 | 199 | X-Treme              | Plush
02 | 111 | Plob                 | Plush(*Disqualified, double entry)
03 |  89 | The Last Farts       | Ultimate

     



RENDER COMPETITION


Pos|Point| Picture              | Handle             | Group
---+-----+----------------------+--------------------+------------------------
01 |  96 | Weeping              | Agent T            | 
02 |  80 | Semtex               | Samurai            | 
03 |  53 | Planet               | Ghost              |       
     
     
ACORN DEMO COMPETITION


Pos|Point| Demo                 | Group
---+-----+----------------------+---------------------------------------------
01 | 213 | Era                  | Xperience
02 | 158 | Reisnac              | Icebird
03 | 107 | Dignity              | Jared 

     
FALCON DEMO COMPETITION


Pos|Point| Demo                 | Group
---+-----+----------------------+---------------------------------------------
01 | 196 | Sonolumineszenz      | Avena
02 | 105 | It                   | Shadows
03 |  66 | SILI con Carne       | Escape
04 |  60 | Eggtasy              | Therapy
05 |  42 | Pandaemonium         | Ignis
   
     
INTRO COMPETITION


Pos|Point| Intro                | Group
---+-----+----------------------+---------------------------------------------
01 | 136 | Six Sievers          | TSCC
02 |  98 | Lasse reinboeng      | TNB/Driszt
03 |  82 | Pianted Eggs         | Artwork
04 |  74 | Ghostly              | Topix
05 |  22 | Blusser thing        | Froo Arnbugs
06 |   3 | No fun at all        | FUN