
Game
Release Category
Matches in Releases
showing 194 matches from 96023 total entries |
Title ![]() | Type ![]() | Author ![]() | Year ![]() |
| Game original | Loriciel SA | 10/93 | |
| Game original | Impressions | 6/94 | |
![]() ![]() | Game original | Mindscape | v7/92 |
| Game original | Interstel | 5/90 | |
| Game original | Abersoft & Mindscape | a93 added 2/21 | |
| Game original | Artworx | 8/89 | |
| Game original | Mediagogo | 3/95 | |
| Game original | 221b & Admiral Software | 12/92 | |
| Game original | Ocean | 9/88 | |
| Game original | Crystal Interactive & Suomi-Peli | 97 | |
| Game original | Crystal Interactive & Suomi-Peli | a97 added 4/18 | |
| Game original | Cobra Soft | 89 | |
| Game original | Novagen | 6/90 | |
| Game original | Novagen | 12/90 | |
| Game original | Mastertronic & Probe Software & ... | 4/90 | |
| Game original | Computer-Express & Kunert Soft | 89 | |
| Game original | Rainbow Arts | 3/89 | |
| Game original | Flair Software & Micromania Software | 4/94 | |
| Game original | Softek & The Edge | 90 | |
| Game original | Mirrorsoft & Three Sixty | 11/87 | |
| Game original | Cyberdreams & Mirage Soft | 1/93 | |
| Game original | Event Horizon Software & Software Sorcery | 12/91 | |
| Game original | Ocean | v7/91 | |
| Game original | Core | 3/94 | |
| Game original | Core & Zero Hour | 4/94 | |
| Game original | Cyberdreams | a94 added 2/21 | |
| Game original | Cyberdreams | 12/92 | |
| Game original | Mindscape & Three-Sixty | 91 | |
| Game original | Telekom & The Art Department | 93 | |
| Game original | Visionary & Visionary Design | 5/89 | |
| Game original | MarkSoft | 6/96 | |
| Game original | MarkSoft | 8/96 | |
| Game original | Empire | 2/95 | |
| Game original | LucasArts | 94 | |
| Game original | Accolade | 12/89 | |
| Game original | Creative Materials & Mindscape | 9/90 | |
| Game original | SSI | a91 added 6/19 | |
| Game original | Alternative Software & Apache | 12/94 | |
| Game original | First Step & Software 2000 | 5/94 | |
| Game original | Anco Lord Blitter | 90 | |
| Game original | Empire | a11/91 | |
![]() ![]() ![]() | Game | Black MonksEgo | 90 added 6/12 |
| Game original | Pandora & Tyme and Reality | 9/90 | |
| Game original | Amiga Fun & CompuTec Verlag & ... | 5/90 | |
| Game original | I.C.E. Conqueror | 9/93 | |
| Game original | Cosmi | 11/88 | |
| Game original | Amiga Computing & Jonathon Sole | 12/91 | |
| Game original | ARC Software & Llamasoft | 12/90 | |
| Game original | Cinemaware & Master Designer Software Jim Sachs | 11/86 | |
| Game original | Enigma Variations | 4/90 | |
| Game original | Gremlin | 89 | |
![]() ![]() | Game original | 21st Century Entertainment & Devinart Chatterbox | 4/92 |
| Game original | Mehlsack-Productions & Vesaliasoft | 3/91 | |
| Game original | Electronic Arts | 3/87 | |
| Game original | Electronic Arts | 7/87 | |
| Game original | Electronic Arts | 6/88 | |
| Game original | Data Becker | 91 | |
| Game original | Flair Software & Hirographics | 7/92 | |
| Game original | Melbourne House | 1/90 | |
| Game original | Melbourne House | 1/90 | |
![]() ![]() ![]() | Game | The Electric TouchRalf Schueler - Stephan Vogel - Wave | cc90 added 11/14 |
| Game original | Palace | 5/91 | |
| Game original | Rainbow Arts | 4/89 | |
| Game original | Ocean | 6/93 | |
| Game original | Media Software | 7/96 | |
| Game original | Max Design & Neo | 3/94 | |
| Game original | Max Design & Neo | 3/94 | |
| Game original | Max Design & Neo | 12/94 | |
| Game original | Lankhor | 88 | |
| Game original | Impressions | 5/95 | |
| Game original | PCSL | 91 | |
| Game original | Games 4 Europe & Silver Style | 95 | |
| Game original | Software 2000 | 10/95 | |
| Game original | Black Legend & Parys Technografx | 6/95 | |
| Game original | Black Legend & Talking Birds | 6/94 | |
| Game original | Electronic Arts | 3/93 | |
| Game original | Infinite Dreams & Seven Stars | 5/96 | |
| Game original | Epyx & Sculptured | 9/87 | |
| Game original | Epyx & Rainbow Arts & ... | 5/88 | |
![]() ![]() | Game original | Creative Vision ACG - Doc Detroit - Dr. Nobody - ... | a9/87 added 2/16 |
| Game original | Impressions | 8/94 | |
| Game original | Activision | 8/91 | |
| Game original | Image Works | 12/91 | |
| Game original | Simulmondo | 9/92 | |
| Game original | Simulmondo | 10/92 | |
| Game original | Simulmondo | 11/92 | |
| Game original | Simulmondo | 12/92 | |
| Game original | Simulmondo | 93 | |
| Game original | Simulmondo | 93 | |
| Game original | Anco | 88 | |
| Game original | Core | 1/94 | |
| Game original | Titus | 11/90 | |
| Game original | Disney | 11/91 | |
![]() ![]() ![]() | Game | ActivasDave Mentos - TB - TC | cc90 added 12/18 |
| Game original | Grand Slam Entertainment | 5/92 | |
| Game original | Software 2000 & Weltenschmiede | 91 | |
| Game original | Oase Software | 8/93 | |
| Game original | Sayonara Software & Schatztruhe | 5/93 | |
| Game original | Millennium | 10/93 | |
| Game original | Millennium | 9/93 | |
| Game original | DigiTek & NewTek | 12/87 | |
| Game original | NewTek | 87 | |
| Game original | NewTek | 11/87 | |
| Game original | Thalamus Software | 90 | |
| Game original | Boeder Soft & Infernal Bytes | 2/94 | |
| Game original | PCSL Software | 1/92 | |
| Game original | Alternative Software & Maximum Effect | 12/93 | |
| Game original | Avalon Hill | 11/91 | |
![]() ![]() ![]() | Game | QuestorClimax - Cyborg - Cyclone - ... | 5/90 added 2/11 |
| Game original | Loriciel SA | 4/91 | |
| Game original | Golden Sector & Impressions | 5/92 | |
| Game original | Buena Vista & Disney Software | 90 | |
| Game original | Boys Without Brains & Gremlin | 5/93 | |
| Game original | Codemasters | 12/91 | |
![]() ![]() ![]() | Game ASCII Art File DIZ | TitanicsGoldfinger - Starbug - Zulu | a4/92 added 2/99 |
| Game original | Rainbow Arts & Smash 16 | v90 added 1/14 | |
| Game original | Big Red & Codemasters | 4/92 | |
| Game original | Codemasters | 4/92 | |
| Game original | Big Red & Codemasters | 4/92 | |
| Game original | Artronic | 2/89 | |
| Game original | Applaud Software | 9/96 | |
| Game original | Accursed Toys | a92 added 6/19 | |
| Game original | MicroProse | 5/93 | |
| Game original | Elite & Vectordean | 12/89 | |
| Game original | Europress & Psionic | a7/92 | |
![]() ![]() ![]() | Game AGA Chipset required | IrisAdonis - Darkhawk - Dr. Doom - ... | 8/02 |
| Game original | Magic Bytes | 6/90 | |
| Game original | System 3 | 7/89 | |
![]() ![]() ![]() | Game | The Feigling CrewMirrorman | cc95 added 4/98 |
| Game original | Black Pearl & Microids | 9/92 | |
| Game original | Sierra | 87 | |
| Game original | Supervision & The Hidden | 10/93 | |
![]() ![]() ![]() | Game | Resistance Michael Gibs | cc7/14 added 7/14 |
![]() ![]() ![]() | Game original | BignoniaBitboy - Video | a7/92 added 3/96 |
| Game original | Core & Mutation Software | 11/92 | |
| Game original | W.G.S.S. | 12/91 | |
| Game original | Prestige & Sphinx | 12/93 | |
| Game original | Arcadia & Binary Design & ... | 12/88 | |
| Game original | The Sales Curve & Virgin Games | 11/91 | |
| Game original | Binary Design & Virgin Mastertronic | z12/89 added 9/20 | |
| Game original | Konami | 7/90 | |
| Game original | Digital Excess | 8/91 | |
| Game original | MicroIllusions | 11/89 | |
![]() ![]() ![]() | Game | ![]() TrashBetrayer - Coma | 6/92 added 7/96 |
| Game original | Horn & World Software | 7/96 | |
| Game original | Activision | 11/90 | |
| Game original | Idea | 9/91 | |
| Game original | Idea | 7/91 | |
| Game original | Consult & Domark & ... | 10/89 | |
| Game original | Interplay | 11/90 | |
| Game original | ReadySoft & Visionary Design | 4/88 | |
| Game original | ReadySoft & Visionary Design | 3/89 | |
| Game original | ReadySoft | 12/90 | |
| Game original | ReadySoft | 12/92 | |
| Game original | ReadySoft | v3/90 | |
![]() ![]() | Game original | Thalion | v10/90 |
| Game original | Palace | a90 added 1/19 | |
| Game original | SSI & U.S. Gold | 12/89 | |
| Game original | DC Software & Free Spirit Software | 10/89 | |
| Game original | Core | 12/94 | |
| Game original | Infogrames | 1/90 | |
| Game original | Infogrames | 4/90 | |
![]() ![]() ![]() | Game | The Feigling CrewMirrorman | cc11/96 |
| Game original | Turcan Research | 5/92 | |
| Game original | Ocean | 88 | |
| Game original | Empire | 12/94 | |
| Game original | Major Developments & MicroStatus | 88 | |
| Game original | Digital Magic Software | 12/89 | |
| Game original | Cachet | 6/91 | |
| Game original | Bullfrog & Firebird & ... | 6/88 | |
| Game original | Incredible Technologies & Titus | 8/90 | |
![]() ![]() ![]() | Game | VectorsFrogger | cc91 added 1/15 |
| Game original | Linel | a10/88 | |
| Game original | Virgin Interactive Entertainment Ltd. / Virgin Games | 7/92 | |
| Game original | Virgin Interactive Entertainment Ltd. | 6/93 | |
| Game original | Virgin Interactive Entertainment Ltd. & Westwood | 7/93 | |
| Game original | R. & Werner | 5/90 | |
| Game original | FTL | cc88 added 1/18 | |
| Game original | Elkton Enterprises | 1/91 | |
| Game original | FTL & Interplay | 11/95 | |
| Game original | Zeret Software | 4/92 | |
| Game original | Zeret Mind Software & Zeret Software | 9/92 | |
![]() ![]() ![]() | Game | SculptorRoy Schneider - Zippel | cc6/12 added 4/19 |
| Game original | Simulmondo | 1/92 | |
| Game original | Simulmondo | 92 | |
| Game original | Simulmondo | 12/92 | |
| Game original | Simulmondo | a93 added 10/19 | |
| Game original | Simulmondo | a94 added 10/20 | |
| Game original | Hudson Soft | 2/92 | |
| Game original | Courbois Software | 5/91 | |
| Game original | Activision | v9/89 | |
| Game original | Capcom & Tiertex & ... | 6/90 | |
| Game original | Magic Bytes | 11/92 | |
| Game original | Reline | 2/90 |
Quick Access
Quick Search
Get XoXo!
Login
Contact Team

























