
Game
Release Category
Matches in Releases
Title ![]() | Type ![]() | Author ![]() | Year ![]() |
| Game original | Core | 1/94 | |
| Game original | Titus | 11/90 | |
| Game original | Disney | 11/91 | |
![]() ![]() ![]() | Game | ActivasDave Mentos - TB - TC | cc90 added 12/18 |
| Game original | Grand Slam Entertainment | 5/92 | |
| Game original | Software 2000 & Weltenschmiede | 91 | |
| Game original | Oase Software | 8/93 | |
| Game original | Sayonara Software & Schatztruhe | 5/93 | |
| Game original | Millennium | 10/93 | |
| Game original | Millennium | 9/93 | |
| Game original | DigiTek & NewTek | 12/87 | |
| Game original | NewTek | 87 | |
| Game original | NewTek | 11/87 | |
| Game original | Thalamus Software | 90 | |
| Game original | Boeder Soft & Infernal Bytes | 2/94 | |
| Game original | PCSL Software | 1/92 | |
| Game original | Alternative Software & Maximum Effect | 12/93 | |
| Game original | Avalon Hill | 11/91 | |
![]() ![]() ![]() | Game | QuestorClimax - Cyborg - Cyclone - ... | 5/90 added 2/11 |
| Game original | Loriciel SA | 4/91 | |
| Game original | Golden Sector & Impressions | 5/92 | |
| Game original | Buena Vista & Disney Software | 90 | |
| Game original | Boys Without Brains & Gremlin | 5/93 | |
| Game original | Codemasters | 12/91 | |
![]() ![]() ![]() | Game ASCII Art File DIZ | TitanicsGoldfinger - Starbug - Zulu | a4/92 added 2/99 |
| Game original | Rainbow Arts & Smash 16 | v90 added 1/14 | |
| Game original | Big Red & Codemasters | 4/92 | |
| Game original | Codemasters | 4/92 | |
| Game original | Big Red & Codemasters | 4/92 | |
| Game original | Artronic | 2/89 | |
| Game original | Applaud Software | 9/96 | |
| Game original | Accursed Toys | a92 added 6/19 | |
| Game original | MicroProse | 5/93 | |
| Game original | Elite & Vectordean | 12/89 | |
| Game original | Europress & Psionic | a7/92 | |
![]() ![]() ![]() | Game AGA Chipset required | IrisAdonis - Darkhawk - Dr. Doom - ... | 8/02 |
| Game original | Magic Bytes | 6/90 | |
| Game original | System 3 | 7/89 | |
![]() ![]() ![]() | Game | The Feigling CrewMirrorman | cc95 added 4/98 |
| Game original | Black Pearl & Microids | 9/92 | |
| Game original | Sierra | 87 | |
| Game original | Supervision & The Hidden | 10/93 | |
![]() ![]() ![]() | Game | Resistance Michael Gibs | cc7/14 added 7/14 |
![]() ![]() ![]() | Game original | BignoniaBitboy - Video | a7/92 added 3/96 |
| Game original | Core & Mutation Software | 11/92 | |
| Game original | W.G.S.S. | 12/91 | |
| Game original | Prestige & Sphinx | 12/93 | |
| Game original | Arcadia & Binary Design & ... | 12/88 | |
| Game original | The Sales Curve & Virgin Games | 11/91 | |
| Game original | Binary Design & Virgin Mastertronic | z12/89 added 9/20 | |
| Game original | Konami | 7/90 | |
| Game original | Digital Excess | 8/91 | |
| Game original | MicroIllusions | 11/89 | |
![]() ![]() ![]() | Game | ![]() TrashBetrayer - Coma | 6/92 added 7/96 |
| Game original | Horn & World Software | 7/96 | |
| Game original | Activision | 11/90 | |
| Game original | Idea | 9/91 | |
| Game original | Idea | 7/91 | |
| Game original | Consult & Domark & ... | 10/89 | |
| Game original | Interplay | 11/90 | |
| Game original | ReadySoft & Visionary Design | 4/88 | |
| Game original | ReadySoft & Visionary Design | 3/89 | |
| Game original | ReadySoft | 12/90 | |
| Game original | ReadySoft | 12/92 | |
| Game original | ReadySoft | v3/90 | |
![]() ![]() | Game original | Thalion | v10/90 |
| Game original | Palace | a90 added 1/19 | |
| Game original | SSI & U.S. Gold | 12/89 | |
| Game original | DC Software & Free Spirit Software | 10/89 | |
| Game original | Core | 12/94 | |
| Game original | Infogrames | 1/90 | |
| Game original | Infogrames | 4/90 | |
![]() ![]() ![]() | Game | The Feigling CrewMirrorman | cc11/96 |
| Game original | Turcan Research | 5/92 | |
| Game original | Ocean | 88 | |
| Game original | Empire | 12/94 | |
| Game original | Major Developments & MicroStatus | 88 | |
| Game original | Digital Magic Software | 12/89 | |
| Game original | Cachet | 6/91 | |
| Game original | Bullfrog & Firebird & ... | 6/88 | |
| Game original | Incredible Technologies & Titus | 8/90 | |
![]() ![]() ![]() | Game | VectorsFrogger | cc91 added 1/15 |
| Game original | Linel | a10/88 | |
| Game original | Virgin Interactive Entertainment Ltd. / Virgin Games | 7/92 | |
| Game original | Virgin Interactive Entertainment Ltd. | 6/93 | |
| Game original | Virgin Interactive Entertainment Ltd. & Westwood | 7/93 | |
| Game original | R. & Werner | 5/90 | |
| Game original | FTL | cc88 added 1/18 | |
| Game original | Elkton Enterprises | 1/91 | |
| Game original | FTL & Interplay | 11/95 | |
| Game original | Zeret Software | 4/92 | |
| Game original | Zeret Mind Software & Zeret Software | 9/92 | |
![]() ![]() ![]() | Game | SculptorRoy Schneider - Zippel | cc6/12 added 4/19 |
| Game original | Simulmondo | 1/92 | |
| Game original | Simulmondo | 92 | |
| Game original | Simulmondo | 12/92 | |
| Game original | Simulmondo | a93 added 10/19 | |
| Game original | Simulmondo | a94 added 10/20 | |
| Game original | Hudson Soft | 2/92 | |
| Game original | Courbois Software | 5/91 | |
| Game original | Activision | v9/89 | |
| Game original | Capcom & Tiertex & ... | 6/90 | |
| Game original | Magic Bytes | 11/92 | |
| Game original | Reline | 2/90 | |
| Game original | U.S. Gold | 4/90 | |
| Game original | Microids | 12/90 | |
| Game original | Rainbow Arts & Time Warp | 6/90 | |
| Game original | Rainbow Arts & Time Warp | 6/90 | |
| Game original | Rainbow Arts & Time Warp | 2/90 | |
| Game original | Sybiz | 1/90 | |
| Game original | MicroIllusions | 3/88 | |
| Game original | Ocean | 88 | |
| Game original | Electronic Zoo & Splinter Vision | 4/91 | |
![]() ![]() ![]() | Game | Mode DBuster I - Coz Mc | a9/90 |
| Game original | Impulse | 12/90 | |
| Game original | Zeppelin | 3/93 | |
| Game original | MK-Soft | 3/94 | |
| Game original | Computerpartner T+S & Traveling Bits | 12/91 | |
![]() ![]() | Game original | Kron & Software 2000 | v4/93 |
| Game original | Kron & Software 2000 | 3/93 | |
| Game original | MicroValue & Nirvana & ... | 7/88 | |
| Game original | Ocean | a8/91 added 11/15 | |
![]() ![]() | Game original | Renegade & Terramarque | 5/94 |
| Game original | Hewson & Linel Roman Werner | 12/88 | |
![]() ![]() | Game original | Firebird & Mr. Micro & ... | v12/88 |
| Game original | Firebird & Mr. Micro & ... | v89 added 12/13 | |
| Game original | Flair Software | 12/91 | |
| Game original | Accolade & Horrorsoft | 2/92 | |
| Game original | Accolade & Horrorsoft | a11/90 | |
| Game original | Beyond Arts & Black Legend | 12/94 | |
| Game original | Black Legend | 12/94 | |
| Game original | Kingsorft | 87 | |
| Game original | Audiogenic | 4/91 | |
| Game original | Coktel Vision & Tomahawk | 2/89 | |
| Game original | Empire | 6/94 | |
| Game original | Thalion & The CarebearsMic - Tanis - Whitestar | 91 | |
| Game original | Activision & Infocom | 7/91 | |
| Game original | Grand Slam Entertainment & Tiertex | 91 | |
| Game original | Markt & Technik | 1/92 | |
| Game original | ARC / ARC Software | a90 added 7/20 | |
| Game original | Loriciel SA | 4/93 | |
![]() ![]() | Game original | Digital Image Design & Ocean | v5/92 |
| Game original | Comad | a93 added 10/19 | |
| Game original | New World Computing | 6/95 | |
| Game original | Bernstein Zirkel & German Design Group | 1/93 | |
| Game original | Atlantis | 6/92 | |
![]() ![]() ![]() | Game | KrypticDan - Leonardo - Mad Phantom - ... | 91 added 3/11 |
| Game original | Digital Magic Software | 1/91 | |
| Game original | 5th Dimension Soft & Amiga Fun | 10/90 | |
| Game original | Domark & Teque | a4/90 | |
| Game original | DigiTek & Magic Bytes & ... | 89 | |
| Game original | Creative Materials & Ocean | 7/92 | |
| Game original | Grand Slam Entertainment & Source | 12/88 | |
| Game original | Creative Materials & U.S. Gold | 11/90 | |
![]() ![]() ![]() | Game AMOS code | TTAFunkybot - Prokiddoom - Spiralworld | cc11/17 added 1/18 |
| Game original | Guildhall & Manyk | 2/97 | |
| Game original | Audiogenic & Ocean | 93 | |
| Game original | Elite | 6/92 | |
| Game original | Krisalis | 6/92 | |
| Game original | Smash 16 & Software Sorcery | a90 added 6/21 | |
| Game original | CDS | a91 added 6/19 | |
| Game original | ECP | a89 added 10/20 | |
| Game original | Demonware & Thunderbyte | 4/89 | |
| Game original | Kingsoft & Soft Touch | 5/89 | |
| Game original | Kingsoft | a88 added 3/20 | |
| Game original | Tower Software | 1/94 | |
| Game original | Avant Garde & Hawk & ... | 91 | |
| Game original | Audiogenic | 10/91 | |
| Game original | Demonware | 7/92 | |
| Game original | Sland Media | a00 added 2/21 | |
| Game original | Hewson & Linel | 5/89 | |
| Game original | 16 32 Diffusion & Infomedia | ||
| Game original | 16 32 Diffusion & Infomedia | v88 added 2/15 | |
| Game original | Cryo & Virgin Mastertronic / Virgin Games | 90 | |
| Game original | Simulmondo & Trecision | 7/92 | |
| Game original | Golden Games & Players & ... | a added 2/20 | |
| Game original | The Assembly Line | z12/90 | |
| Game original | Active & CompuTec Verlag | 4/95 | |
| Game original | MAXON Computer | a91 added 9/19 | |
| Game original | Denton Designs | v12/89 added 2/06 | |
| Game original | SSI & Westwood | 5/91 | |
| Game original | SSI & Westwood | 4/92 | |
| Game original | Electro Magnetic & Rebellion | 3/94 | |
| Game original | MicroProse | 11/93 | |
| Game original | Erbe & MPS Labs & ... | 6/91 | |
| Game original | MPS Labs & MicroProse | 6/91 | |
| Game original | MPS Labs & MicroProse | 4/92 | |
| Game original | Black Box & Digital Integration | 8/89 | |
| Game original | MicroProse | 10/90 | |
| Game original | Electronic Arts & Intellisoft | 6/88 | |
| Game original | Domark & Lankhor | 12/93 | |
| Game original | Idea & Magnetica | 6/91 | |
| Game original | Simulmondo | 11/90 | |
| Game original | Zeppelin Platinum / Zeppelin Games | 4/92 | |
| Game original | F1 Licenceware | 3/94 | |
| Game original | Holodream & Team 17 | a93 added 3/19 | |
| Game original | Digital Image Design & Ocean | 4/90 | |
| Game original | Digital Image Design | a90 added 11/20 | |
| Game original | Titus | 12/89 | |
| Game original | Virgin Interactive Entertainment Ltd. / Virgin Games & Westwood | 10/92 |
Quick Access
Quick Search
Get XoXo!
Login
Contact Team































