World Charts 09 (Diskmagazine) by The Silents
Credits and Features
If you see an error in these credits, please tell us.
Release Features
Title | Type | Author | contained as | Year |
Music (Noisetracker/Protracker) | WOTW | 62934 bytes / crc 0D30D44D | a3/93 added 2/98 | |
Music (Noisetracker/Protracker) | WOTW | 17170 bytes / crc F9C87461 | a1/93 added 2/98 | |
Music (Noisetracker/Protracker) | WOTW | 17960 bytes / crc 7EF426D0 | a1/93 added 2/98 | |
Music (Noisetracker/Protracker) | WOTW | 5434 bytes / crc 069CC844 | a1/93 added 4/96 | |
Music (Noisetracker/Protracker) | WOTW | 5434 bytes / crc D1A8789C | a1/93 added 2/98 | |
Music (Noisetracker/Protracker) | WOTW | 5434 bytes / crc C8148C91 | a1/93 added 2/98 | |
Music (Noisetracker/Protracker) Chipmods less 10K | WOTW | 3438 bytes / crc A88104A6 | a2/93 added 2/98 |
Contained BBS Info
Name | Phone | Country | Operated By |
Arcadia | +44 923 893 593, +44 923 836 116, +44 923 467 764, +44 923 210 723 | United Kingdom | Beast (aka Daffy Duck) |
Brooklyn Empire | N1:+49 (0)911-7592183, N2:+49 (0)911-738508 | Germany | Mr. Mistral |
Danse Macabre | +1 713-324-2139, +1 713-324-3088 | USA | Nosferatu |
Foxx's Den | +49-2753-852 | Germany | Foxx |
Nirvana | +1 516-364-6257, +1 516-364-6261 | USA | Nuisance |
Nuclear Assault | +49-2246-18837 | Germany | Metallica |
SnakeBite | N1: +49 (0)727-149232, N2: +49-PRI-VATE!!! | Germany | Schwabenpower |
Somewhere In Time | +46 (0)410-14407 then N1:+46 (0)404-23039, N2:+46 (0)404-23086 | Sweden | Ice, Quade, Zephyr (aka Ice) |
Splatter House | +44-992640705, +44-99230324, +44-815044217, +44-707876855, +44-7078744852 | United Kingdom | Splatt |
The Edge | (1992) +1-716-655-4940, +1-716-652-0567, +1-503-761-6109 | USA | Planetmaster (aka Planet Master) |
The Hood | +49 (0)2834-78103 | Germany | Jive (aka Iceberg) |
Touchdown | +49 (0)531-501675, +49 (0)5121-512097 | Germany | Coke, Palladin |
Downloads
Direct Files
- Silents-WorldCharts09.dms (disk), 149563 bytes (CRC:
CD9FBD7A
)
Files From Features
- intro number 60.mod (sound), 17170 bytes (CRC:
500EA440
) (mp3/ogg provided by ExoticA) (see inside text) - intro number 61.mod (sound), 17960 bytes (CRC:
22E0836E
) (mp3/ogg provided by ExoticA) (see inside text) - intro number 63.mod (sound), 5434 bytes (CRC:
3AA0563E
) (mp3/ogg provided by ExoticA) (see inside text) - intro number 64.mod (sound), 5434 bytes (CRC:
F257522A
) (mp3/ogg provided by ExoticA) (see inside text) - intro number 66.mod (sound), 5434 bytes (CRC:
F42812EB
) (mp3/ogg provided by ExoticA) (see inside text) - intro number 68.mod (sound), 3438 bytes (CRC:
817676D7
) (see inside text) - leave me alone.mod (sound), 62934 bytes (CRC:
38C89AA0
) (mp3/ogg provided by ExoticA) (see inside text)
Information
About
Unknown group "Magical" is ranked 6 in the BEST OVERALL GROUP category.Text Inside this Production
SILENTS! WORLDCHARTS #9 (C) THOMAS KESSLER (11.4.93) -*> SPREADPOINT <*- -*> PRESENT IN 1993 <*- THE SCOOPEX / SILENTS / SPREADPOINT WORLDCHARTS!... read more
Contained Charts Lists
Best Graphic Artists
Author | Rank or % |
Angel Dawn | 1 |
Facet | 2 |
Red Devil | 3 |
Peachy | 4 |
Havok | 5 |
Hof | 6 |
Walt | 7 |
Uno | 8 |
Ra | 9 |
Cruiser | 10 |
Best Musicians
Author | Rank or % |
Audiomonster | 1 |
4-mat | 2 |
Jester | 3 |
Romeo Knight | 4 |
Heatbeat | 5 |
Dr. Awesome (Bjørn A. Lynne) | 6 |
Warrior of the Wind (aka WOTW) | 7 |
Hi-Lite | 8 |
Moby | 9 |
Archon | 10 |
Best Crackers
Author | Rank or % |
Black Hawk | 2 |
I.b.m | 3 |
Phil Douglas | 4 |
Bob Duncan | 5 |
Gaston | 6 |
Ringo Star | 7 |
MnemoTroN | 8 |
N.O.M.A.D | 9 |
The Black Cat | 10 |
Best Demos Groups
Author | Rank or % |
The Silents | 1 |
Melon Dezign | 2 |
Anarchy | 3 |
Sanity | 4 |
Spaceballs | 5 |
TRSI | 6 |
Andromeda | 7 |
Kefrens | 8 |
Phenomena | 9 |
Dreamdealers | 10 |
Best Cracker Groups
Author | Rank or % |
Fairlight | 1 |
Ministry | 2 |
Crystal | 3 |
Interpol | 4 |
Skid Row | 5 |
Elevation | 6 |
Copyright Destroyers Inc | 7 |
Spreadpoint | 8 |
Anthrox | 9 |
TRSI | 10 |