Credits and Features
If you see an error in these credits, please tell us.
Individuals and Guests
Graphics
- Skowron (PL) (Suspect / Funzine)
Text
- Atom (PL) (Acid Kompot)
- Bubba (PL) (Clan / Fire / X-tension)
- Franc (PL) (Dark Team)
- Gizbern (PL) (Clan)
- Jacool (PL) (Nightmare (PL))
- Joybreaker (PL) (Tnc / Vega)
- Kyle (PL) (Status Ok)
- Mako (PL) (Future (PL))
- Maxsoft (PL) (Sadist / Dark Team)
- Mc Rudi (aka McR) (PL) (Afc)
- Musicman (PL) (Art-b)
- Outsider (PL) (Cruel)
- Player (PL) (Thefect)
- Skizo (PL) (Scum / Natural Born Killers)
- Skowron (PL) (Suspect / Funzine)
- Tharan (PL) (Zomo)
- Trash (PL) (Art-b)
- Vorph (PL) (LSD)
Release Features
Title | Type | Author | contained as | Year |
Music (Noisetracker/Protracker) | Timer | 143584 bytes / crc 0D851D6B | a9/95 added 5/13 | |
Music (Noisetracker/Protracker) | Timer | 61918 bytes / crc F4E4D291 | a10/95 added 5/13 |
Downloads
Direct Files
- Scalaris-Bigoz11.adf (disk), 901120 bytes (CRC:
B5C3D2E4
) - Scalaris-Bigoz11_working.adf (disk), 901120 bytes (CRC:
F3A39E13
)
Files From Features
- laser dance again.mod (sound), 61918 bytes (CRC:
F4E4D291
) (see inside text) - optimal world 3.mod (sound), 143584 bytes (CRC:
0D851D6B
) (see inside text)
Information
About
The file 'Bigoz#11' is defective on disk.Cement City BBS: BIGOZ11.DMS P 742212 11-12-95 Bigoz issue 11 polish disk-mag -=# iNSANE! #=- + kRASNAl + -=# hELLfiRE #=- 22:37:13 -=- nODE: 1 -=- cPS: 2804 -=-
Contained Charts Lists
Best Slideshows
Release | Type | Rank or % | Author | Year |
Slideshow AGA Chipset required | 1 | Scoopex Made - Psy | a7/95 added 2/99 | |
Slideshow | 2 | Lego Bailey - Decca - Fade One - ... | t5/94 added 7/94 | |
Slideshow | 3 | Melon Dezign Mack - Performer | t10/92 added 2/96 | |
Slideshow | 4 | Andromeda Dr. Jekyll - Fairfax - Interphace - ... | t1/94 added 2/95 | |
Slideshow | 5 | Kefrens Anvil - Hawkeye - Laxity - ... | a11/92 | |
Slideshow AGA Chipset required | 5 | Artware & Ethic Andre - Bitbuster - Madstop - ... | 4/95 |
Best Demos
Release | Type | Rank or % | Author | Year |
Trackmo | 1 | Sanity Chaos - Mcdeal - Mr. Pet - ... | t12/93 added 3/95 | |
Demo With a Hidden, Secret Part inside | 2 | Kefrens Airwalk - Blizzart - Laxity - ... | 4/93 added 2/94 | |
Trackmo | 3 | Andromeda Archmage - Decker - Dr. Jekyll - ... | a4/94 added 3/95 | |
Demo Source Code Available | 4 | Abyss Jumping Pixel - Moon - Toxic | t4/95 added 3/96 | |
Demo AGA Chipset required | 5 | Sanity Chaos - Cougar - Cthulhu - ... | 12/94 added 1/95 | |
Trackmo | 6 | Spaceballs Lone Starr - Major Asshole - Tmb Design - ... | a12/92 added 3/93 | |
Demo AGA Chipset required | 7 | Fairlight & Virtual Dreams Alien - Angel Dawn - Dr. Skull - ... | 6/94 added 2/95 | |
Demo AGA Chipset required | 8 | Bomb Gengis - Hof - Suny - ... | a12/94 | |
Demo AGA Chipset required | 8 | Polka Brothers Airwalk - Colin - Devilstar - ... | 12/94 added 3/99 | |
Trackmo | 8 | Sanity Bit Arts - Chaos - Cruiser - ... | 11/92 added 3/94 | |
Demo | 8 | Spaceballs | a12/93 added 3/96 | |
Demo | 9 | Virtual Dreams Alien - Dr. Skull - Jaco | a8/93 added 12/94 | |
Demo AGA Chipset required | 9 | Oxygene Clawz - Mon - Oxbab - ... | a8/95 | |
Trackmo With a Hidden, Secret Part inside | 9 | Gods Bridgeclaw - Liszt - Moby - ... | 8/95 added 7/97 | |
Trackmo With a Hidden, Secret Part inside | 9 | Melon Dezign Mack - Nuke - Slammer - ... | 5/93 added 10/97 | |
Demo AGA Chipset required | 9 | Virtual Dreams Alien - Dr. Skull - Ra - ... | a12/94 added 2/95 | |
Demo AGA Chipset required | 10 | Abyss Bartman - Dexter - Mem'O Ree - ... | t12/94 added 2/96 | |
Trackmo AGA Chipset required | 10 | Deform & Investation Berserker - Dan - Mad Mack - ... | 10/93 added 5/94 | |
Demo AGA Chipset required | 11 | Mystic C.I.A - Gunman - Jezo - ... | a3/95 added 4/94 | |
Trackmo With a Hidden, Secret Part inside | 11 | Mad Elks Alis - Fli - Kopara - ... | 5/93 added 2/99 | |
Demo AGA Chipset required | 12 | Mystic C.I.A - Charon | a4/94 |
Best Musicdisks
Release | Type | Rank or % | Author | Year |
Musicdisk | 1 | Dual Crew-Shining Chromag - Heinsen - Ninja | a9/93 added 3/97 | |
Musicdisk | 2 | Sanity Bit Arts - Chaos - Cougar - ... | t12/91 added 3/97 | |
Musicdisk | 3 | Sanity Chaos - Cougar - Diddle - ... | t4/92 added 3/95 | |
Musicdisk | 4 | Phenomena Color - Jas - Mantronix - ... | a2/92 added 10/96 | |
Musicdisk | 5 | Alcatraz & Mauve & ... Calypso - Colorbird - Dwel - ... | a5/93 added 12/95 | |
Musicdisk With a Hidden, Secret Part inside | 6 | Dual Crew-Shining Ads - Chromag - Daze - ... | 1/94 added 3/97 | |
Musicdisk | 7 | Andromeda Archmage - Duel - Fairfax - ... | a12/92 added 3/96 | |
Musicdisk | 8 | Phenomena Firefox - Terminator - Tip - ... | m5/91 added 2/96 |
Best Diskmag
Series | Publisher(s) | Rank or % |
R.O.M. | Essence | 1 |
RAW | Spaceballs, Pure Metal Coders, New Wave | 2 |
Upstream | Balance, Frogs | 3 |
The Charts | Ram Jam | 4 |
D.I.S.C | Level 4, Iris, Gods | 5 |
Scene Talk | Submission, Mystic | 6 |
Generation | Artwork, Addonic, Endzeit, Amaze, Platin | 7 |
Seenpoint | Scoopex, Sardonyx | 8 |
Party Reports
Report on GASP (Gainful Awesome Summer Party) 1995
G.A.S.P-results _______ _______ _______ _______ _/ \_ \_ \_ \_ \_ ¦ _/ | _/ |____/ | / l___. | l___ | |___/ ! | | | ! ! | | l___ l___| l___ | | \___| \___| \___| | l___|÷tC÷... read more
Report on Intel Outside 2
INTEL OUTSIDE PARTY 2-results sHORT rESULTS fROM 'iNTEL oUTSIDE pARTY 2', 29-30 sEPTEMBER 1995, wARSAW, pL! Demo compo: ¯¯¯¯¯¯¯¯¯¯ 1.Union ............... 319 pkt. 2.Union ............... 255 pkt. 3.Damage .............. 249 pkt. 4.WFMH ................ 212 pkt. 5.Venus Art ........... 208 pkt. 6.Anadune ............. 171 pkt. 7.Flying Cows Inc. .... 108 pkt. 8.Beton Design ........ 082 pkt. 9.TTN ................. 036 pkt. 10.Venture ............ 034 pkt. 11.Ozone Free ............ read more