Svensk Toppen 5
main part text

         FEB   JAN    CODERS            GROUP               PTS  PERCENT        
         ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~        
          1   (  1)   RAYBAN            THE SILENTS         158   22.60%        
          2   (  2)   AZATOTH           PHENOMENA           148   21.17%        
          3   (NEW)   AXL               DIGITAL ILLUSIONS    91   13.02%        
          4   (  3)   CELEBRANDIL       PHENOMENA            87   12.45%        
          5   (  9)   PARSEC            ALCATRAZ             47    6.72%        
          6   (  5)   RIOTER            EQUINOX              37    5.29%        
          7   (  4)   METAL             HARDCORE DESIGN      29    4.15%        
          8   (NEW)   ANDREAS TADIC     TEAM 17              28    4.01%        
          9   ( 13)   SRL               INDEPENDENT          20    2.86%        
         10   (NEW)   JAS               PHENOMENA            11    1.57%        
         11   (NEW)   MR. URK           SHINING               9    1.29%        
         12   ( 12)   MR.COKE           HARDCORE DESIGN       8    1.14%        
         13   (  8)   ZAZ               DUAL CREW             7    1.00%        
         14   (NEW)   PHOTON            SCOOPEX               6    0.86%        
         15   (  7)   HIGHBYTE          VIRTUAL               5    0.72%        
         16   (NEW)   DELEREY           THE SILENTS           4    0.57%        
         17   (NEW)   ZEUS              SHINING               3    0.43%        
         18   (NEW)   MANIAC            SHINING               1    0.14%        
         19   (N/A)   EMPTY                                                     
         20   (N/A)   EMPTY                                                     
         JAN   NEW    ARTISTS           GROUP               PTS  PERCENT        
         ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~        
          1   (  1)   IRIDON            SHINING             115   19.76%        
          2   (  2)   TERMINATOR        THE SILENTS         113   19.42%        
          3   (  3)   UNO               SCOOPEX             102   17.53%        
          4   ( 15)   SRL               INDEPENDENT          68   11.68%        
          5   (  6)   COLOR             PHENOMENA            44    7.56%        
          6   ( 12)   JONEZ             EQUINOX              40    6.87%        
          7   ( 17)   BUTCH             SCOOPEX              36    6.19%        
          8   (  7)   SERPENT           CARNAGE              13    2.23%        
          9   (  8)   RACK              MAJIC 12              9    1.55%        
         10   ( 18)   MORRIS            HARDCORE DESIGN       8    1.37%        
         11   ( 10)   ROCKET            AURORA                8    1.37%        
         12   (  4)   MITHRANDIR        ACME                  6    1.03%        
         13   (  9)   THUNOR            ALCATRAZ              5    0.86%        
         14   ( 14)   CYPHER            TRIAD                 5    0.86%        
         15   (NEW)   MARKUS            DIGITAL ILLUSIONS     4    0.69%        
         16   (NEW)   MUTANT            DUAL CREW             4    0.69%        
         17   (NEW)   VALIS             DUAL CREW             2    0.34%        
         18   (N/A)   EMPTY                                                     
         19   (N/A)   EMPTY                                                     
         20   (N/A)   EMPTY                                                     
         FEB   JAN    MUSICIANS         GROUP               PTS  PERCENT        
         ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~        
          1   (  1)   D-ZIRE            THE SILENTS         205   31.83%        
          2   (NEW)   MANTRONIX         PHENOMENA            81   12.58%        
          3   (NEW)   TIP               PHENOMENA            73   11.34%        
          4   (  7)   FIREFOX           PHENOMENA            68   10.56%        
          5   ( 10)   DOLPHIN           NOXIOUS              28    4.35%        
          6   (  9)   EMAX              TRIAD                23    3.57%        
          7   (  8)   PSYCHOTECH        THE DOODLES          23    3.57%        
          8   (NEW)   ALF               VIRTUAL              20    3.11%        
          9   (NEW)   BREEZE            EQUINOX              20    3.11%        
         10   (  5)   GIN               DUAL CREW            14    2.17%        
         11   (NEW)   CLOWNEN MANNE     ?                    12    1.86%        
         12   (NEW)   OLOF              DIGITAL ILLUSIONS    10    1.55%        
         13   ( 11)   MIKE              ADDONIC               9    1.40%        
         14   (  3)   XENOX             TRIAD                 8    1.24%        
         15   (NEW)   UNCLE TOM         ?                     6    0.93%        
         16   (NEW)   LIZARD KING       ALCATRAZ              6    0.93%        
         17   (NEW)   GORGONZOLA        SHINING 8             5    0.78%        
         18   (NEW)   ADDER             X-TRADE               4    0.62%        
         19   (NEW)   TECHNOID          INDEPENDENT           4    0.62%        
         20   (NEW)   NOICE             POLARIS               4    0.62%        
               FEB   JAN    GROUPS                    PTS  PERCENT              
               ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~              
                1   (  1)   THE SILENTS               227   30.63%              
                2   (  5)   FAIRLIGHT                  94   12.69%              
                3   ( 10)   PHENOMENA                  58    7.83%              
                4   (  4)   EQUINOX                    41    5.53%              
                5   (  6)   NOXIOUS                    37    4.99%              
                6   (  8)   REBELS                     31    4.18%              
                7   (  9)   THE DOODLES FOUNDATION     30    4.05%              
                8   (  3)   HARDCORE DESIGN            29    3.91%              
                9   (  2)   DUAL CREW                  28    3.78%              
               10   ( 12)   SHINING 8                  22    2.97%              
               11   ( 14)   SCOOPEX                    21    2.83%              
               12   ( 11)   ADDONIC                    21    2.83%              
               13   ( 15)   SHINING                    20    2.70%              
               14   (  7)   TRIAD                      19    2.56%              
               15   (NEW)   VIRTUAL                    16    2.16%              
               16   (NEW)   HACK INC                   12    1.62%              
               17   ( 13)   MAJIC 12                    9    1.21%              
               18   (NEW)   ALPHA FLIGHT                7    0.94%              
               19   (NEW)   DIGITAL ILLUSIONS           5    0.67%              
               20   (NEW)   MOVEMENT                    4    0.54%              
         FEB   JAN    SYSOPS            GROUP               PTS  PERCENT        
         ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~        
          1   (  1)   NORAD             ANARCHY             119   18.68%        
          2   (NEW)   D-ZIRE            THE SILENTS          80   12.56%        
          3   (  2)   ICE               THE SILENTS          70   10.99%        
          4   (  7)   SNUSKBUSKE        DUAL CREW            51    8.01%        
          5   (  4)   DAMIEN            COMPLEX              47    7.38%        
          6   (  8)   V-CUT             SUBMISSION           34    5.34%        
          7   ( 11)   RILLE             SCOOPEX              27    4.24%        
          8   (NEW)   THE SILENCER      EQUINOX              23    3.61%        
          9   (  9)   CORE              NOXIOUS              23    3.61%        
         10   (NEW)   OZONE             INDEPENDENT          21    3.30%        
         11   (NEW)   THE BARON         ?                    15    2.35%        
         12   (  3)   PORTWER           MOVEMENT             14    2.20%        
         13   ( 14)   CEVIN KEY         ANTHROX              13    2.04%        
         14   ( 17)   DELUSION          VIRTUAL              11    1.73%        
         15   (  6)   FIX               2000 A.D.             9    1.41%        
         16   (  5)   SAXON             ?                     8    1.26%        
         17   (NEW)   ZCANDALER         AURORA                8    1.26%        
         18   (NEW)   ARAGORN           TRIAD                 7    1.10%        
         19   (NEW)   CENZOR            CYBERDOME             7    1.10%        
         20   (NEW)   JAC               ADDONIC               7    1.10%        
         FEB   JAN    FAMOUS DUDES      GROUP               PTS  PERCENT        
         ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~        
          1   (  1)   SNUSKBUSKE        DUAL CREW           137   21.17%        
          2   ( 10)   NORAD             ANARCHY              80   12.36%        
          3   (  3)   ICE               THE SILENTS          77   11.90%        
          4   ( 16)   D-ZIRE            THE SILENTS          71   10.97%        
          5   (NEW)   STRIDER           FAIRLIGHT            58    8.96%        
          6   (  6)   TIP & MANTRONIX   PHENOMENA            55    8.50%        
          7   ( 12)   CEVIN KEY         ANTHROX              23    3.55%        
          8   (  2)   DIMENSER          D.C.C                16    2.47%        
          9   (  4)   CELEBRANDIL       PHENOMENA            15    2.32%        
         10   ( 18)   WINGER            CRYSTAL              13    2.01%        
         11   ( 20)   AZATOTH           PHENOMENA            12    1.85%        
         12   (NEW)   DR.FUSSBALL       ZONDERK.2008         12    1.85%        
         13   (  5)   OZONE             INDEPENDENT          11    1.70%        
         14   (NEW)   ZELNIK            ?                    11    1.70%        
         15   (NEW)   FIX               2000 A.D.             9    1.39%        
         16   (NEW)   RILLE             SCOOPEX               7    1.08%        
         17   (NEW)   ZCANDALER         AURORA                7    1.08%        
         18   (NEW)   ZOOL              EQUINOX               5    0.77%        
         19   (NEW)   DEXTER            SHINING 8             5    0.77%        
         20   (NEW)   PRIPPS            ALPHA FLIGHT          4    0.62%        
         FEB   JAN    HATED DUDES       GROUP               PTS  PERCENT        
         ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~        
          1   ( 12)   URBAN HYPE        HACK INC             103  15.35%        
          2   (  1)   XSTAZ             HACK INC              77  11.48%        
          3   ( 14)   HOE (URBAN HYPE)  HACK INC              64   9.54%        
          4   (  2)   BOOZO             SUBMISSION            54   8.05%        
          5   (  6)   MASCOT            ANTHROX               40   5.96%        
          6   (NEW)   CEVIN KEY         ANTHROX               37   5.51%        
          7   (NEW)   MACROMAN          EQUINOX               34   5.07%        
          8   (  7)   VIRUS             LEGEND                33   4.92%        
          9   ( 20)   DEXTER            SHINING 8             26   3.87%        
         10   (  3)   LIZARD KING       ALCATRAZ              25   3.73%        
         11   (  5)   SLACKER           ADDONIC               23   3.43%        
         12   (NEW)   SKALMAN           ?                     22   3.28%        
         13   (  9)   ZELNIK            MINISTRY              22   3.28%        
         14   (NEW)   PETRI JOKINEN     ?                     19   2.83%        
         15   ( 11)   ZIPEX             COMAX                 14   2.09%        
         16   (NEW)   TIP               PHENOMENA             11   1.64%        
         17   (NEW)   MIGHTYMUZ         SKID ROW              10   1.49%        
         18   (NEW)   BENDEL            ADDONIC                9   1.34%        
         19   (NEW)   BOBO              MOTION                 7   1.04%        
         20   ( 17)   JBM               FAIRLIGHT              6   0.89%        
                    13th Angel.................                                 
                    23 skidoo..................Yuelden Team                     
                    Adder......................X-TRADE                          
                    Airbrain...................D-29                             
                    Angeldust..................                                 
                    Animal.....................The Silents                      
                    Antisocial.................Hardcore Design                  
                    Aragorn....................Triad                            
                    Arvid Tuba.................Hardcore Design                  
                    Autopsy....................The Silents                      
                    Axl........................Digital Illusions                
                    B-Nice.....................Addonic                          
                    Blackeagle.................Independent                      
                    Blitz......................Virtual                          
                    Blizzard...................Addonic                          
                    Bloodbrother...............Independent                      
                    Broder.....................                                 
                    Butch......................Scoopex                          
                    C-RoVER....................The Red Line                     
                    Core.......................Noxious                          
                    Count Sensible.............Independent                      
                    Cyber......................C.T.I.                           
                    Delusion...................Division A                       
                    Dimitriv...................Independent                      
                    Double.....................Static House                     
                    Dr. Zarkow.................Independent                      
                    Einstein...................Triad                            
                    Extacy.....................Submission                       
                    Fernwilter.................                                 
                    Firehawk...................Mayday Force                     
                    Fix........................2000 AD                          
                    Flabbergast................Attentat                         
                    Flake......................Independent                      
                    Fornic8R...................Ninja Bombers                    
                    Gelyhead...................Noice                            
                    Gorgonzola.................Shining 8                        
                    Jac........................Addonic                          
                    Jammie.....................High Pressure                    
                    Joker & Mike...............Addonic                          
                    Kain.......................                                 
                    Kid Curry..................Independent                      
                    Killermachine..............Cronex                           
                    Macroman...................                                 
                    Mastermind.................Cascade                          
                    Mega Death.................                                 
                    Mic Dair & Hyde............Complex                          
                    Midnight Maniac............Mayday Force                     
                    Mito.......................                                 
                    Morbid Angel...............                                 
                    Necronomicon...............                                 
                    Nightshade.................Matrix                           
                    Ozone......................Independent                      
                    Parker.....................Independent                      
                    Photone....................Independent                      
                    Poison Angel...............                                 
                    Pripps.....................                                 
                    Psychotech.................The Doodles Foundation           
                    Quaz.......................Virtual                          
                    Rioter.....................Equinox                          
                    Sate.......................TDG                              
                    Shapeshifter...............                                 
                    Shockwave..................Triad                            
                    Slash......................Aurora                           
                    Slash......................Silents                          
                    Striker....................                                 
                    Titanic....................Zenith                           
                    V-Cut......................Submission                       
                    Xerox......................Independent                      
                    Zebulon....................Shamen                           
                    Zendor.....................Equinox                          
                    Zipex......................Aurora                           
                    Zool.......................Equinox                          
                    Zune & Eeezee..............Hardcore Design                  


                             Coding, Graphics & Design                          
                                 SRL / Independent                              
                                                                                
                                                                                
                                       Music                                    
                d-Zire / The Silents & Technoid / Synthetic Sounds              
                                                                                
                                                                                
                               ASCII Texts & Counting                           
                                   Norad / Anarchy                              
                                                                                
                                                                                
                                     Door Coding                                
                    The Silencer / Equinox & d-Zire / The Silents               
                                                                                
                                                                                
                              Vote Collection & Support                         
                Norad / Anarchy, d-Zire / The Silents & Ice / The Silents       
                                                                                
                                                                                
   Copyright 1992, 1993 By SRL & Norad - Svensk Toppen Issue #5 (17 Feb 1993)   
                                                                                


      POSITION GENERAL INFO     ALL TIME HIGH GROUPS (HISTORY)                  
      ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~      
      FEB JAN  GROUPS           TOUL  ULED  CT  BEST TRADER OF GROUP  SUPP      
      ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~      
      1  ( 1)  FAIRLIGHT        3840  -676  10  MAGIIK                1182      
      2  ( 2)  DUAL CREW        3692  -484   4  SNUSKBUSKE            3330      
      3  ( 4)  ADDONIC          2873  -109   8  KRONOS                1078      
      4  ( 3)  NOXIOUS          1987 -1326   4  ZANY                  1494      
      5  ( 8)  AURORA           1943   524   5  FLEX                   843      
      6  ( 6)  WHISKAS          1929    20   1  TUFFE                 1929      
      7  ( 7)  CRYSTAL          1678   -18   3  WINGER                 969      
      8  (14)  SHINING 8        1654   820   8  MR MAGOO               494      
      9  ( 5)  TRIAD            1611  -357   7  ARAGORN                541      
     10  (10)  QUARTEX          1422   197   6  BILL & TED             609      
     11  (11)  MOVEMENT         1281   375   2  PORTWER                775      
     12  (15)  HARDCORE DESIGN  1143   329   8  RAJ-BAN                276      
     13  (12)  ANTHROX           958    65   3  MASCOT                 683      
     14  (13)  MINISTRY          881    43   3  ARMANDO                706      
     15  ( 9)  LEGEND            874  -425   2  FLASHLIGHT             544      
     16  (34)  SHAMEN            867   676   4  CRUGER                 339      
     17  (43)  SUBMISSION        862   736   2  V-CUT                  571      
     18  (26)  INTERPOL          727   354   3  HURRICANE              487      
     19  (27)  ZENITH            607   265   1  WILD THING             607      
     20  (19)  ALPHA FLIGHT      575    -7   4  PRIPPS                 205      
     21  (23)  RAGE              564   121   2  RAGE                   420      
     22  (18)  SKID ROW          478  -139   3  POISON ANGEL           256      
     23  (24)  VOICE             441     9   2  FLOGGER                292      
     24  (29)  SWEDISH STEEL     369    76   2  13TH ANGEL             333      
     25  (21)  EQUINOX           367  -132   2  ZOOL                   308      
     26  (25)  DIAMONDS & RUST   313   -69   1  TWISTER                313      
     27  (30)  PYRADICAL         291     0   1  HOSON                  291      
     28  (28)  ANARCHY           276   -29   1  NORAD                  276      
     29  (49)  SCOOPEX           266   179   3  NIGHT OWL              145      
     30  (35)  RAZOR 1911        196     7   2  NICK                   136      
     31  (32)  THE SILENTS       181   -39   4  DAWN                    92      
     32  (39)  PHENOMENA         155     0   1  KARON                  155      
     33  (40)  NOICE             146     1   1  GELYHEAD               146      
     34  (NW)  X-TRADE           136   NEW   3  CHUCKY                  84      
     35  (16)  REBELS            129  -542   1  ZAXXAN                 129      
     36  (41)  AGILE             128     0   1  BATMAN                 128      
     37  (42)  AMAZE             127     0   2  WIZMAR                  77      
     38  (37)  TRSI              126   -40   1  TOM CRUISE             126      
     39  (33)  SHINING           126   -72   2  THE DOZ                 77      
     40  (20)  ELEVATION         125  -437   2  RCF & ZIPTRONIX         86      
     41  (46)  2000 A.D.         108     0   3  FASTLINE                56      
     42  (48)  CYNIX             104    10   1  MR.TERRY               104      
     43  (47)  GOONIES            96     0   1  TASSELHOFF              96      
     44  (57)  D-29               76    33   1  FREEZE                  76      
     45  (NW)  VIRTUAL            66   NEW   1  QUAZ                    66      
     46  (61)  SPREAD POINT       66    35   2  ANDY                    34      
     47  (52)  DREAM TEAM         63     0   1  HARD CORE               63      
     48  (50)  MAJIC 12           63   -23   1  ERACORE                 63      
     49  (53)  ADEPT              61     0   1  MONGO                   61      
     50  (44)  RED BOX            61   -65   1  ZODIAK                  61      
     51  (NW)  ELYSION            54   NEW   1  CLAUSTROPHOBIA          54      
     52  (68)  XAKK               52    27   1  NEBRASKA                52      
     53  (NW)  COMPLEX            51   NEW   1  DAMIEN                  51      
     54  (54)  DYTEC              51     0   1  TROPIC                  51      
     55  (55)  I.N.C.             47     0   1  FLETCH                  47      
     56  (NW)  HORIZON            45   NEW   1  RAISTLIN                45      
     57  (58)  MYSTERY            41     0   1  JIAN                    41      
     58  (NW)  UNAMED             32   NEW   1  DETHROB                 32      
     59  (31)  SUPPLEX            32  -222   1  FREE AGENT              32      
     60  (64)  D-MOB              31     1   1  TURBO                   31      
     61  (63)  ICS                30     0   1  MR.FLY                  30      
     62  (66)  CYTAX              27     0   1  QUADE                   27      
     63  (67)  CLASSIC            26     0   1  STALKER                 26      


                   POSITION    THIS MONTH (JAN'93 -> FEB '93)                   
                   ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~              
                   FEB   JAN   GROUP                   ULED  TOTUL              
                   ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~              
                     1  (NEW)  SHINING 8                820   1654              
                     2  (NEW)  SUBMISSION               736    862              
                     3  (NEW)  SHAMEN                   676    867              
                     4  (NEW)  AURORA                   524   1943              
                     5  (NEW)  MOVEMENT                 375   1281              
                     6  (NEW)  INTERPOL                 354    727              
                     7  (NEW)  HARDCORE DESIGN          329   1143              
                     8  (NEW)  ZENITH                   265    607              
                     9  (  4)  QUARTEX                  197   1422              
                    10  (NEW)  SCOOPEX                  179    266              
                    11  (  6)  RAGE                     121    564              
                    12  (NEW)  SWEDISH STEEL             76    369              
                    13  (NEW)  ANTHROX                   65    958              
                    14  (NEW)  MINISTRY                  43    881              
                    15  (NEW)  SPREAD POINT              35     66              
                    16  (NEW)  D-29                      33     76              
                    17  (NEW)  XAKK                      27     52              
                    18  (NEW)  WHISKAS                   20   1929              
                    19  (NEW)  CYNIX                     10    104              
                    20  (NEW)  VOICE                      9    441              
                    21  (NEW)  RAZOR 1911                 7    196              
                    22  (NEW)  NOICE                      1    146              
                    23  (NEW)  D-MOB                      1     31              


POSITION GENERAL INFORMATION                 ALL TIME HIGH (HISTORY)            
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
FEB JAN  BOARD              GROUP            UL+DL  TOTUL  TOTDL  SYSOP         
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 1 ( 5)  GURUS DREAM        DUAL CREW        22848   6013  16835  SNUSKNUSKE    
 2 ( 7)  WEST BBS           DEFJAM           14823   4422  10401  THE BARON     
 3 ( 6)  FAR OUT            INDEPENDENT      13500   4654   8849  OZONE         
 4 ( 2)  PURPLE PLEXUS      COMPLEX          12850   5714   7136  DAMIEN        
 5 ( 9)  THE DUNGEON        FAIRLIGHT        11900   3687   8213  DAMAGE        
 6 ( 1)  EAST BBS           INDEPENDENT      11328   6596   4732  MR.THOMPSON   
 7 ( 3)  STREETS OF FIRE    QUARTEX           9033   5414   3619  MOGWAY&MINISTR
 8 ( 8)  SOMEWHERE IN TIME  THE SILENTS       7892   4126   3766  ICE           
 9 (15)  HYSTERIA           ADDONIC           6953   2976   3977  JAC           
10 (11)  IMAGINE            SCOOPEX           6515   3283   3232  RILLE         
11 (13)  ACES HIGH          ANARCHY           6119   3045   3074  NORAD         
12 (16)  ANOTHER WORLD      CRYSTAL           5918   2588   3330  ALIS          
13 (12)  EAGLES NEST        INDEPENDENT       5444   2959   2485  PORTA         
14 (10)  FASTLINE           2000 A.D.         5063   3424   1639  FIX           
15 (14)  INTERCHANGE        MINISTRY          4587   2945   1642  PRINCIP       
16 (17)  THE LAST INN       TRIAD             3746   2585   1161  ARAGORN       
17 (20)  FLASHBACK          ANTHROX           3535   1821   1714  CEVIN KEY     
18 (18)  ZOOMED REALITY     EQUINOX           3448   2072   1376  ZOOL          
19 (21)  SLIME WORLD        ADDONIC           3347   1685   1662  BENDEL        
20 (19)  TOTAL ECLIPSE      AURORA            3181   1914   1267  ZCANDALER     
21 (22)  AUSGEBOMBT         INDEPENDENT       2731   1518   1213  LACOSTE       
22 (24)  ELITE 7            HARDCORE DESIGN   2730   1351   1379  SAXON         
23 (NW)  SPELLBOUND         SKID ROW          2696   1118   1578  POSION ANGEL  
24 (27)  TRADERS NATION     HARDCORE DESIGN   2497   1292   1205  RAJ-BAN       
25 (23)  TRANCENTRAL        FAIRLIGHT         2479   1403   1076  REBEL         
26 (NW)  MIDNIGHT           VIRTUAL           2045   1347    698  KAKA          
27 (NW)  FINAL IMPACT       NOXIOUS           1876   1453    423  CORE          
28 (NW)  RAISING HELL       SHINING 8         1834   1073    761  PSYCHOPATH    
29 (26)  FLASH TRADE        SUBMISSION        1802   1172    630  STRIKER       
30 (25)  INTROSPECTIVE      INDEPENDENT       1776   1172    604  BOOZO         
31 (NW)  VALHALLA           INDEPENDENT       1612   1000    612  SKALMAN       
32 (NW)  CRAZY WORLD        AURORA&MAJIC 12   1585   1059    526  CYBERPUNK     


POSITION GENERAL INFORMATION                 THIS MONTH (JAN93 -> FEB93)        
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
FEB JAN  BOARD              GROUP            UL+DL ULED  DLED  SYSOP            
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 1 (21)  GURUS DREAM        DUAL CREW        2644   861  1783  SNUSKBUSKE       
 2 ( 1)  HYSTERIA           ADDONIC          1312   350   962  JAC              
 3 (27)  TRADERS NATION     HARDCORE DESIGN   533   255   278  RAJ-BAN          
 4 ( 5)  ZOOMED REALITY     EQUINOX           488   199   289  ZOOL             
 5 ( 6)  INTERCHANGE        MINISTRY          463   198   265  PRINCIP          
 6 ( 7)  ANOTHER WORLD      CRYSTAL           435   123   312  ALIS             
 7 (11)  FAR OUT            INDEPENDENT       354   153   201  OZONE            
 8 ( 4)  EAST BBS           INDEPENDENT       353   226   127  MR.THOMPSON      
 9 (10)  ACES HIGH          ANARCHY           327   130   197  NORAD            
10 (13)  THE LAST INN       TRIAD             307   130   177  ARAGORN          
11 (24)  AUSGEBOMBT         INDEPENDENT       301   165   136  LACOSTE          
12 (17)  SOMEWHERE IN TIME  THE SILENTS       299   211    88  ICE              
13 (16)  FASTLINE           2000 A.D.         272   192    80  FIX              
14 (14)  ELITE 7            HARDCORE DESIGN   264   128   136  SAXON            
15 ( 2)  PURPLE PLEXUS      COMPLEX           261    89   172  DAMIEN           
16 ( 9)  WEST BBS           DEFJAM            242    45   197  THE BARON        
17 (12)  FLASHBACK          ANTHROX           224    62   162  CEVIN KEY        
18 (15)  STREETS OF FIRE    QUARTEX           201    90   111  MOGWAY & MINISTRY
19 (22)  THE DUNGEON        FAIRLIGHT         170    80    90  DAMAGE           
20 (20)  TRANCENTRAL        FAIRLIGHT         164    85    79  REBEL            
21 ( 8)  IMAGINE            SCOOPEX           162    58   104  RILLE            
22 (26)  INTROSPECTIVE      INDEPENDENT       157    71    86  BOOZO            
23 (25)  FLASH TRADE        SUBMISSION        151    80    71  STRIKER          
24 (18)  TOTAL ECLIPSE      AURORA            118    63    55  ZCANDALER        
25 (19)  EAGLES NEST        INDEPENDENT         6    29   -26  PORTA            
26 (23)  SLIME WORLD        ADDONIC           ???   ???   ???  BENDEL           
27 (NW)  CRAZY WORLD        AURORA&MAJIC 12   NEW   NEW   NEW  CYBERPUNK        
28 (NW)  FINAL IMPACT       NOXIOUS           NEW   NEW   NEW  CORE             
29 (NW)  MIDNIGHT           VIRTUAL           NEW   NEW   NEW  KAKA             
30 (NW)  RAISING HELL       SHINING 8         NEW   NEW   NEW  PSYCHOPATH       
31 (NW)  SPELLBOUND         SKID ROW          NEW   NEW   NEW  POISON ANGEL     
32 (NW)  VALHALLA           INDEPENDENT       NEW   NEW   NEW  SKALMAN          


POSITION   GENERAL INFORMATION           ALL TIME HIGH TRADERS (HISTORY)        
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
FEB  JAN   TRADER & GROUP                TOUL  ULED  CB  FAVORITE BOARD     SUPP
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  1 (  1)  SNUSKBUSKE/DUAL CREW          3330  -510   6  EAST BBS           1499
  2 (  3)  TUFFE/WHISKAS                 1929    20  **  WHISKAS TOWN        481
  3 (  4)  SUDDEN                        1638     0   3  FASTLINE            965
  4 (  6)  OZONE                         1582     7   8  ACES HIGH           446
  5 (  2)  ZANY/NOXIOUS                  1494 -1172   4  EAST BBS            756
  6 (  7)  RASTA MAN                     1323   156   4  TRADERS NATION      754
  7 (  5)  MAGIIK/FAIRLIGHT              1182  -433   5  GURUS DREAM         473
  8 ( 10)  KRONOS/ADDONIC                1078   203   2  HYSTERIA            769
  9 (  8)  STRAYDOG                      1060    22   5  PURPLE PLEXUS       354
 10 (  9)  WINGER/CRYSTAL                 969   -18   8  GURUS DREAM         336
 11 ( 11)  FLEX/AURORA                    843     0   5  PURPLE PLEXUS       293
