
Baz (Blair Zuppicich)
Music Artist
- Known as active in 1988-1991
- Country: New Zealand
- Known as: Blair (in 1989), Baz (in 1989-1990), Blair Zuppicich (realname), BZ (in 1989)
- Known as member of Powerlords in 1990, Italian Bad Boys in 1989, Australian Crackers United in 1990, Freedom Force in 1989, Nukebusters in 1988-1990
- Also with this name: Baz (Inner City) (GB), Baz (Mirage Uk) (GB), Baz (The Powers That Be)
Jobs in Releases
showing 61 matches from 96023 total entries |
Title ![]() | Group ![]() | Category ![]() | Year ![]() |
![]() ![]() ![]() | Bamiga Sector One | Intro in family | cc88 added 3/18 |
![]() ![]() ![]() | ![]() ![]() | Intro | cc89 added 10/18 |
![]() ![]() ![]() | Bamiga Sector One | Crack Intro in family | 11/88 added 11/11 |
![]() ![]() ![]() | Cyborg Power System | Musicdisk | a11/89 added 7/09 |
![]() ![]() ![]() | ![]() Powerlords | Megademo | cc90 added 1/18 |
![]() ![]() ![]() | ![]() Freedom Force | Demo | cc1/90 added 8/18 |
![]() ![]() ![]() | Bamiga Sector One | Crack Intro in family | cc88 added 9/19 |
![]() ![]() ![]() | Nukebusters | Demo | 12/89 added 3/96 |
![]() ![]() ![]() | Dynax | Demo | 8/90 |
![]() ![]() ![]() | Nukebusters | Musicdisk Cli-Menu Musicdisk | cc89 added 9/18 |
![]() ![]() ![]() | Animatix & Dynax | Intro | 90 added 12/96 |
![]() | The Supply Team | Intro | 10/88 added 3/97 |
![]() ![]() ![]() | ![]() Powerlords | Intro | 89 added 1/12 |
![]() | Powerlords | Demo | a10/89 added 3/96 |
![]() ![]() ![]() | Mirage Uk | Import Intro | cc89 added 6/15 |
![]() ![]() ![]() | Epic | Intro | a90 added 1/11 |
![]() ![]() ![]() | ![]() Lunatics | Packdisk | 92 added 12/06 |
![]() ![]() ![]() | ![]() Bamiga Sector One & Quoram | Crack Intro in family | 9/88 added 9/06 |
![]() ![]() ![]() | Inner City | Fix/Patch Intro | cc90 added 10/18 |
![]() ![]() ![]() | Triangle | Megademo | 11/88 added 3/96 |
![]() ![]() ![]() | Bamiga Sector One | Crack Intro in family | cc88 added 11/20 |
![]() | Pure Metal Coders | Musicdisk | 3/90 added 3/95 |
![]() ![]() ![]() | Profecy | Packdisk | m92 added 11/14 |
![]() ![]() ![]() | Mirage Uk | Intro | cc89 added 8/18 |
![]() ![]() ![]() | Bamiga Sector One | Crack Intro in family | cc89 added 3/18 |
![]() ![]() ![]() | Liano Team & Softgallo | Import Intro | a5/89 added 4/20 |
![]() ![]() ![]() | Savory | Intro | 3/89 added 5/11 |
![]() ![]() ![]() | Bamiga Sector One | Crack Intro in family | cc10/88 added 1/18 |
![]() ![]() ![]() | ![]() Irongods | Intro | 89 added 10/08 |
![]() ![]() ![]() | Subway | Trainer | cc88 added 5/14 |
![]() ![]() ![]() | Nukebusters | Demo | 1/90 added 5/08 |
![]() ![]() ![]() | Destiny Seven | Trackmo Boris Vallejo painting | 90 added 3/95 |
![]() ![]() ![]() | Starrangers | Megademo | 4/90 added 5/09 |
![]() ![]() ![]() | Doctor Destroy Team | Megademo | v89 added 8/15 |
![]() ![]() ![]() | ![]() | Diskmagazine | cc2/96 added 9/18 |
Baz | Music (Soundtracker 15 Samples) | cc88 added 9/18 | |
Baz | Music (Noisetracker/Protracker) | 93 added 1/11 | |
Baz | Music (Soundtracker 15 Samples) | cc89 added 9/18 | |
Baz | Music (Soundtracker 15 Samples) | a90 added 7/96 | |
Baz | Music (Noisetracker/Protracker) | 91 added 10/97 | |
Baz | Music (Soundtracker 15 Samples) | cc89 added 9/18 | |
Baz | Music (Soundtracker 15 Samples) | cc90 added 9/18 | |
Baz | Music (Soundtracker 15 Samples) | cc90 added 9/18 | |
Baz | Music (Soundtracker 15 Samples) | cc89 added 9/18 | |
![]() ![]() ![]() | The Interceptor | Musicdisk | cc2/92 added 12/16 |
![]() ![]() ![]() | Italian Bad Boys & Piranhas | Intro | a6/90 added 10/13 |
![]() ![]() ![]() | Quicksilver | Demo has effects | 89 added 6/95 |
![]() ![]() ![]() | Anarchy | Demo | a added 2/12 |
![]() | Mayhem | Demo | a90 added 1/06 |
![]() ![]() ![]() | ![]() Powerlords | Demo | 89 added 10/97 |
![]() ![]() ![]() | ![]() Powerlords | Demo | 89 added 11/08 |
![]() ![]() ![]() | Bamiga Sector One | Crack Intro in family | cc10/88 added 4/18 |
![]() ![]() ![]() | Crionics | Demo | 12/89 added 11/11 |
![]() ![]() ![]() | Powerlords | Demo | a10/89 added 1/12 |
![]() ![]() ![]() | Nukebusters | Demo | 10/89 added 10/96 |
| Actual Screenshots | Game original | a90 added 11/15 | |
![]() ![]() ![]() | Vision | Intro in family | 90 added 7/09 |
![]() ![]() ![]() | Aeon | Musicdisk | cc11/89 |
![]() ![]() ![]() | Beta 5 | Packdisk | 5/90 added 9/11 |
![]() ![]() ![]() | Mystix | Demo | 3/90 added 1/09 |
![]() ![]() ![]() | The Supply Team | Intro | cc88 added 10/06 |
Releases that mention this Person as a Member
| As Member of Nukebusters | Category | Author | Year |
![]() ![]() ![]() | Demo | NukebustersBaz - Manslayor - Porsche | 1/90 added 5/08 |
| As Member of Freedom Force | Category | Author | Year |
![]() ![]() ![]() | Demo | Freedom ForceLucifer - Rolex | a3/89 added 10/16 |
| As Member of Digitech | Category | Author | Year |
![]() ![]() ![]() | Packdisk, Utilitydisk Cli-Menu Packdisk | Digitech & Italian Bad BoysE$G | cc4/89 added 7/18 |
| As Member of Amiga Industries | Category | Author | Year |
![]() ![]() ![]() | Demo | Amiga Industries & Freedom ForceBitmaster - Wiz Of Oz | cc89 added 3/21 |
Quick Access
Quick Search
Get XoXo!
Login
Contact Team


































.png)































