
Cybertech
Group
- Known as active in 1988-1992
- Members countries:
see members
Jobs in Releases
![]() |
Title ![]() | Group ![]() | Category ![]() | Year ![]() |
![]() ![]() ![]() | Bamiga Sector One & Cybertech Keith Tinman | Intro in family | 9/89 added 8/09 |
![]() ![]() ![]() | ![]() Lord Blitter | Crack Intro no music - in family | a6/89 added 9/12 |
![]() ![]() ![]() | Bamiga Sector One & Cybertech Switch | Crack Intro no music | 6/88 added 10/10 |
![]() ![]() ![]() | Bamiga Sector One & Cybertech Switch | Utilitydisk no music | cc89 added 1/18 |
![]() ![]() ![]() | ![]() Lion | Utilitydisk no music | a6/89 added 12/14 |
![]() ![]() ![]() | Bamiga Sector One & Cybertech | Crack Intro has effects - in family | cc4/89 added 1/18 |
![]() ![]() ![]() | ![]() SLL | Crack Intro in family | cc89 added 7/20 |
![]() ![]() ![]() | Bamiga Sector One & Cybertech Switch | Import Intro no music | a7/89 added 12/12 |
![]() ![]() ![]() | Bamiga Sector One & Cybertech | Crack Intro in family | cc89 added 8/18 |
![]() | Bamiga Sector One & Cybertech Switch | Crack Intro has effects - in family | a6/89 added 10/96 |
Members and Subgroups of Cybertech
(no subgroups)Member Name | Task(s) | Known as Member in Year | Country |
Batman | Swapper | 1989 | |
Blade | Texter, Sysop, Swapper, Modem Trader | 1989 | ![]() |
Chrome | Graphics Artist | 1989 | |
Da Capo | Coder, Music Artist | 1989 | |
Dr. Stein | Swapper | 1989 | ![]() |
Icy | Texter, Swapper, Founder | 1989 | |
North | Coder | 1989 | ![]() |
Pcs | Coder, Cracker | 1989 | |
The Black Hawk | Coder, Swapper | 1989 | |
The Hitcher (aka Stranger) | Texter, Graphics Artist, Swapper | 1989 | ![]() |
The Joker | Texter, Graphics Artist, Swapper, Leader, Cracker | 1989 | ![]() |